Results

Round 4 - 27 June 2015 - Mondello Park (IRL)
Jun 27 2015
Mondello Park


 Start timeResultLap
times
Start
grid
Timed Practice Sat-10:30 Open
Heat 1 (Race 01) Sat-10:42 Open
Heat 1 (Race 02-03) Sat-10:48 Open
Heat 1 (Race 04) Sat-11:00 Open
Heat 1 (Race 05) Sat-11:06 Open
Heat 1 (Race 06-07) Sat-11:12 Open
Heat 1 (Race 08) Sat-11:24 Open
Heat 1 (Race 09-10-11) Sat-11:30 Open
Heat 1 (Race 12-13) Sat-11:48 Open
Heat 1 (Race 14) Sat-12:00 Open
Heat 2 (Race 15) Sat-12:06 Open
Heat 2 (Race 16-17) Sat-12:12 Open
Heat 2 (Race 18) Sat-12:24 Open
Heat 2 (Race 19) Sat-12:30 Open
Heat 2 (Race 20-21) Sat-12:36 Open
Heat 2 (Race 22) Sat-12:48 Open
Heat 2 (Race 23-24-25) Sat-12:54 Open
Heat 2 (Race 26-27) Sat-13:12 Open
Heat 2 (Race 28) Sat-13:24 Open
Heat 3 (Race 29) Sat-13:30 Open Open
Heat 3 (Race 30-31) Sat-13:36 Open Open
Heat 3 (Race 32) Sat-13:48 Open Open
Heat 3 (Race 33) Sat-13:54 Open Open
Heat 3 (Race 34-35) Sat-14:00 Open Open
Heat 3 (Race 36) Sat-14:12 Open Open
Heat 3 (Race 37-38-39) Sat-14:18 Open Open
Heat 3 (Race 40-41) Sat-14:36 Open Open
Heat 3 (Race 42) Sat-14:48 Open Open
C-Final (Race 43) Sat-14:54 Open
B-Final (Race 44) Sat-15:00 Open
B-Final (Race 45) Sat-15:06 Open
B-Final (Race 47) Sat-15:18 Open
B-Final (Race 48) Sat-15:24 Open
A-Final (Race 49) Sat-15:30 Open Open
A-Final (Race 50) Sat-15:36 Open Open
A-Final (Race 51) Sat-15:42 Open Open
A-Final (Race 52) Sat-15:48 Open Open
A-Final (Race 53) Sat-15:54 Open Open
A-Final (Race 54) Sat-16:00 Open Open
A-Final (Race 55) Sat-16:06 Open Open
A-Final (Race 56) Sat-16:12 Open Open
A-Final (Race 57) Sat-16:18 Open Open