Results

Round 5 - August 25th 2014 - Lydden Hill
Aug 24-25 2014
Lydden Hill


 Start timeResultStart
grid
Test Mon-08:00 Open
Free Practice Mon-09:00 Open
Timed Practice Mon-10:00 Open
Heat 1 (Race 01) Mon-10:15 Open
Heat 1 (Race 02-03) Mon-10:22 Open
Heat 1 (Race 04-05) Mon-10:36 Open
Heat 1 (Race 06) Mon-10:50 Open
Heat 1 (Race 07) Mon-10:57 Open
Heat 1 (Race 08-09-10) Mon-11:04 Open
Heat 1 (Race 11-12) Mon-11:25 Open
Heat 1 (Race 13-14) Mon-11:39 Open
Heat 2 (Race 15) Mon-11:53 Open
Heat 2 (Race 16-17) Mon-12:00 Open
Heat 2 (Race 18-19) Mon-12:14 Open
Heat 2 (Race 20) Mon-12:21 Open
Heat 2 (Race 21) Mon-12:35 Open
Heat 2 (Race 22-23-24) Mon-12:42 Open
Heat 2 (Race 25-26) Mon-13:03 Open
Heat 2 (Race 27-28) Mon-13:17 Open
Heat 3 (Race 29) Mon-14:08 Open
Heat 3 (Race 30-31) Mon-14:15 Open
Heat 3 (Race 32-33) Mon-14:29 Open
Heat 3 (Race 34) Mon-14:43 Open
Heat 3 (Race 35) Mon-14:50 Open
Heat 3 (Race 36-37-38) Mon-14:57 Open
Heat 3 (Race 39-40) Mon-15:18 Open
Heat 3 (Race 41-42) Mon-15:32 Open
C-Final (Race 43) Mon-15:46 Open
B-Final (Race 44) Mon-15:53 Open
B-Final (Race 45) Mon-16:00 Open
A-Final (Race 47) Mon-16:14 Open Open
A-Final (Race 48) Mon-16:21 Open Open
A-Final (Race 49) Mon-16:28 Open Open
A-Final (Race 50) Mon-16:35 Open Open
A-Final (Race 51) Mon-16:42 Open Open
A-Final (Race 52) Mon-16:49 Open Open
A-Final (Race 53) Mon-16:56 Open Open
A-Final (Race 54) Mon-17:03 Open Open