Results

Round 8 - October 10th 2015 - Croft
Oct 9 2015
Croft


 Start timeResultLap
times
Start
grid
Free Practice Fri-09:00 Open Open
Timed Practice Sat-10:15 Open
Heat 1 (Race 1) Sat-10:30 Open
Heat 1 (Race 2-3) Sat-10:38 Open
Heat 1 (Race 4) Sat-10:54 Open
Heat 1 (Race 5) Sat-11:02 Open
Heat 1 (Race 6) Sat-11:10 Open
Heat 1 (Race 7) Sat-11:18 Open
Heat 1 (Race 8-9) Sat-11:26 Open
Heat 1 (Race 10-11) Sat-11:42 Open
Heat 2 (Race 12) Sat-11:58 Open
Heat 2 (Race 13-14) Sat-12:06 Open
Heat 2 (Race 15) Sat-12:22 Open
Heat 2 (Race 16) Sat-12:30 Open
Heat 2 (Race 17) Sat-12:38 Open
Heat 2 (Race 18) Sat-12:46 Open
Heat 2 (Race 19-20) Sat-12:54 Open
Heat 2 (Race 21-22) Sat-13:10 Open
Heat 3 (Race 23) Sat-14:26 Open Open
Heat 3 (Race 24-25) Sat-14:34 Open Open
Heat 3 (Race 26) Sat-14:50 Open Open
Heat 3 (Race 27) Sat-14:58 Open Open
Heat 3 (Race 28) Sat-15:06 Open Open
Heat 3 (Race 29) Sat-15:14 Open Open
Heat 3 (Race 30-31) Sat-15:22 Open Open
Heat 3 (Race 32-33) Sat-15:38 Open Open
B-Final (Race 34) Sat-15:54 Open
B-Final (Race 35) Sat-16:02 Open
A-Final (Race 36) Sat-16:10 Open Open Open
A-Final (Race 37) Sat-16:18 Open Open Open
A-Final (Race 38) Sat-16:26 Open Open Open
A-Final (Race 39) Sat-16:34 Open Open Open
A-Final (Race 40) Sat-16:42 Open Open Open
A-Final (Race 41) Sat-16:50 Open Open Open
A-Final (Race 42) Sat-16:58 Open Open Open
A-Final (Race 43) Sat-17:06 Open Open Open