Results

Round 1 - Croft - March 6th 2016
Mar 6 2016
Croft


 Start timeResultLap
times
Free Practice Sun-08:30 Open
Heat 1 (Race 1) Sun-10:15 Open
Heat 1 (Race 2) Sun-10:21 Open
Heat 1 (Race 3-4) Sun-10:27 Open
Heat 1 (Race 5-6-7) Sun-10:39 Open
Heat 1 (Race 8) Sun-10:57 Open
Heat 1 (Race 9-10) Sun-11:03 Open
Heat 2 (Race 11) Sun-11:15 Open
Heat 2 (Race 12) Sun-11:21 Open
Heat 2 (Race 13-14) Sun-11:27 Open
Heat 2 (Race 15-16-17) Sun-11:39 Open
Heat 2 (Race 18) Sun-11:57 Open
Heat 2 (Race 19-20) Sun-12:03 Open
Heat 3 (Race 21) Sun-13:20 Open
Heat 3 (Race 22) Sun-13:26 Open
Heat 3 (Race 23-24) Sun-13:32 Open
Heat 3 (Race 25-26-27) Sun-13:44 Open
Heat 3 (Race 28) Sun-14:02 Open Open
Heat 3 (Race 29-30) Sun-14:08 Open
Semi Final 1 (Race 31) Sun-14:30 Open
Semi Final 2 (Race 32) Sun-14:38 Open
Semi Final 1 (Race 33) Sun-14:46 Open
Semi Final 2 (Race 34) Sun-14:54 Open
Semi Final 1 (Race 36) Sun-15:10 Open
Semi Final 2 (Race 37) Sun-15:18 Open
Final (Race 38) Sun-15:40 Open
Final (Race 39) Sun-15:48 Open
Final (Race 40) Sun-15:56 Open
A-Final (Race 41) Sun-16:04 Open
Final (Race 42) Sun-16:12 Open
Final (Race 43) Sun-16:20 Open